League History for LadyInSilk
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 10 | All Duct Up | +:- | 1:0 | 1/2 | 2 1 0 | ||||
| 11 | Duct Again | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
| 12 | Pushy Pawns | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||
| 13 | PushyPawns | +:- | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||
| 14 | PushyPawns | 1/2 | 0:1 | 0 1 1 | |||||
| 16 | PushyPawns | 0:1 | 0:1 | 0:1 | =:= | 0 1 3 | |||
| 17 | Pushy Pawns | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | |||
| 21 | PushyPawns | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | |
| 22 | PushyPawns | 0:1 | 0:1 | 0 0 2 | |||||
| Grand Totals | 10 5 18 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 8 | 4 | 18 | ||||||
| Set Games | 0 | 1 | 0 | ||||||
| Forfeited Games | 2 | 0 | |||||||
| Total Games: 33 | Forfeit Rate: 0% | ||||||||
Select another player:
