League History for law
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
7 | TheUntouchables | 1:0 | +:- | =:= | 2 1 0 | ||||||||||
Grand Totals | 2 1 0 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 1 | 0 | 0 | ||||||||||||
Set Games | 0 | 1 | 0 | ||||||||||||
Forfeited Games | 1 | 0 | |||||||||||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: