League History for LittleButton
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
52 | Universal Kings U1600 | 1/2 | 1:0 | +:- | 0:1 | 0:1 | 2 1 2 | |||||
53 | Universal Kings U1600 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||||
54 | Golden Pawns G | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
54 | Universal Kings U1600 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 1 | |||||
55 | Golden Pawns 1800 B | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 3 | ||||
56 | King Pawn and Rook U1800 A | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 1 | ||||||
56 | BrainyChess U1600 | +:- | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 3 3 0 | ||||
57 | King Pawn and Rook U1800 A | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | =:= | +:- | 0:1 | 4 2 2 | ||
57 | BrainyChess U1600 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||
58 | Pawn Pirates | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 0 | |||||
59 | BlunderBoyz | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 1 | ||||||
59 | Pawn Pirates | 1/2 | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 2 1 | |||
60 | BlunderBoyz | =:= | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||
60 | Pawn Pirates | +:- | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | |||||
60 | Blunderboyz3 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||||
61 | Pawn Pirates | 1:0 | 1/2 | 1:0 | 1/2 | i:o | 1/2 | 3 3 0 | ||||
62 | Chess Fans U1800 | 1/2 | 1:0 | 0:1 | 1:0 | -:+ | 2 1 2 | |||||
63 | Chess Fans U1800 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 3 1 2 | ||||
64 | SVMind | 1:0 | 1/2 | 0:1 | 1/2 | +:- | 2 2 1 | |||||
64 | STC Material | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 3 | |||||
65 | Tenacity | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | |||||
65 | STC Material | 1:0 | 0:1 | -:+ | 1:0 | =:= | 2 1 2 | |||||
66 | Tenacity | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | ||||||
66 | STC Material | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | |||||
67 | Tenacity | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | ||||||
67 | STC Material | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 3 | ||||
68 | STC Silver | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
69 | STC Material | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
70 | STC Material | 1/2 | 1/2 | 1:0 | 1 2 0 | |||||||
71 | STC Material | 1/2 | -:+ | 1:0 | 1 1 1 | |||||||
72 | STC Silver | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||||
72 | STC Material | 1:0 | -:+ | =:= | 1:0 | 1/2 | 2 2 1 | |||||
73 | STC Material | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 3 2 2 | |||
74 | STC Silver | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||
74 | STC Material | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 2 | |||||
80 | Silver1900 | 1:0 | 0:1 | 1:0 | -:+ | 1:0 | 3 0 2 | |||||
84 | Tenacity | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 2 3 2 | |||
84 | DHLC CC&T U1700 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 3 2 1 | ||||
Grand Totals | 76 58 62 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 69 | 54 | 57 | |||||||||
Set Games | 1 | 4 | 0 | |||||||||
Forfeited Games | 6 | 5 | ||||||||||
Total Games: 196 | Forfeit Rate: 2.6% |
Select another player: