League History for MII231487
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 54 | Golden Pawns H | 0:1 | -:+ | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 3 |
| Grand Totals | 3 0 3 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 3 | 0 | 2 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 0 | 1 | ||||||
| Total Games: 6 | Forfeit Rate: 16.7% | |||||||
Select another player:
