League History for Midwest-Rook

TTeam1234567P1P2Total
24Magnum Ignotum U1300 0:1 0:1 0:1 0:1 1:0 1:02 0 4
25Magnum Ignotum U1300 1:0 1:0 1:0 1/2 1:0 0:14 1 1
26Magnum Ignotum U1300A 0:1 1:0 1:0 0:1 1:0 i:o4 0 2
27Magnum Ignotum U1300A 0:1 1:0 0:1 1:0 0:1 1/22 1 3
28Magnum Ignotum U1300A 1:0 1:0 0:1 1:0 0:1 1:04 0 2
29Magnum Ignotum U1300A 1/2 1:0 0:1 -:+ 1:0 1:03 1 2
30Magnum Ignotum U1300A 1/2 1:0 1:0 0:1 1:0 0:13 1 2
31Magnum Ignotum U1300A 1:0 1:0 1:0 0:1 1:0 0:1 -:+4 0 3
33Magnum Ignotum U1300 1:0 1:0 0:1 1:0 1:0 1/2 1:0 1/25 2 1
 Grand Totals         31 6 20
 
Section Colors:U2200U2000U1800U1600U1400U1200
 
 WonDrawnLost
 Played Games30618
 Set Games100
 Forfeited Games02
 Total Games: 57 Forfeit Rate: 3.5%
Select another player: