League History for MovingDutchman
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
75 | Right Angle 45+45 | i:o | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
76 | Right Angle 45+45 | 1/2 | 1:0 | +:- | 1:0 | +:- | 1/2 | 1:0 | 5 2 0 |
77 | Right Angle 45+45 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | 5 0 1 | |
77 | Dark Moon | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 6 1 0 |
Grand Totals | 20 3 3 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 15 | 3 | 2 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 4 | 1 | |||||||
Total Games: 26 | Forfeit Rate: 3.8% |
Select another player: