League History for NashGames
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
69 | ChessUy | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 5 1 1 |
70 | ChessUy | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 1 | ||
70 | The Great Unknown | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 0 | |
71 | Newbie warriors u2000 | 1/2 | 1:0 | 1:0 | 1:0 | -:+ | 1/2 | 3 2 1 | |
72 | Newbie warriors u2000 | -:+ | 0 0 1 | ||||||
Grand Totals | 16 5 4 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 16 | 5 | 2 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 2 | |||||||
Total Games: 25 | Forfeit Rate: 8% |
Select another player: