League History for Neoman
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
49 | Pawnshop | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | ||
50 | Pawnshop | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 |
51 | Pawnshop | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | |
Grand Totals | 9 2 4 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 8 | 2 | 4 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 0 | ||||||
Total Games: 15 | Forfeit Rate: 0% |
Select another player: