League History for Ninemilly
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
20 | Pawnmates | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
22 | Pawnmates | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
23 | Pawnmates | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 3 2 0 | ||||
24 | Pawnmates | 0:1 | o:i | 0 0 2 | |||||||
25 | Pawnmates | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 4 | |||
26 | Pawnmates | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 2 0 3 | ||||
27 | Pawnvultures | +:- | 1/2 | 1:0 | 1:0 | 3 1 0 | |||||
28 | The Four Horsemen | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
29 | The Four Horsemen | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||
30 | The Four Horsemen Deuce | 0:1 | 0 0 1 | ||||||||
30 | The Four Horsemen | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 2 | ||||
Grand Totals | 20 5 22 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 18 | 5 | 21 | ||||||||
Set Games | 0 | 0 | 1 | ||||||||
Forfeited Games | 2 | 0 | |||||||||
Total Games: 47 | Forfeit Rate: 0% |
Select another player: