League History for NiteSeer
T | Team | 1 | 2 | 3 | 4 | Total | |
17 | Triple Barrel | 0:1 | 1/2 | 0 1 1 | |||
21 | Past Pawns | 1/2 | 0:1 | 0:1 | 0 1 2 | ||
32 | Jousting Knights | 0:1 | 0:1 | 0 0 2 | |||
Grand Totals | 0 2 5 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 2 | 5 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 7 | Forfeit Rate: 0% |
Select another player: