League History for Oneflewover
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
47 | STC IDentity | 1/2 | 1/2 | 0:1 | -:+ | 0 2 2 | |
Grand Totals | 0 2 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 2 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 4 | Forfeit Rate: 25% |
Select another player: