League History for PaulaR
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
54 | Golden Pawns F | 1:0 | +:- | 2 0 0 | |||||
55 | Golden Pawns u1600 B | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 1 | ||
55 | Golden Pawns u1400 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||
56 | Golden Pawns A | 0:1 | -:+ | 0 0 2 | |||||
56 | Golden Pawns B | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||
56 | Niobium | 1:0 | 1:0 | 0:1 | 1/2 | -:+ | 2 1 2 | ||
57 | STC Gold | -:+ | 0 0 1 | ||||||
59 | Bad Bishops | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | +:- | 2 3 1 | |
60 | Golden Pawns B | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 2 2 1 | ||
61 | Golden Pawns | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | |||
Grand Totals | 18 9 10 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 16 | 9 | 7 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 2 | 3 | |||||||
Total Games: 37 | Forfeit Rate: 8.1% |
Select another player: