League History for PawnShadow
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
5 | The Flying Patzers | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 1 | ||||||||||
6 | Chairmen of the Board | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||||||
7 | TheUntouchables | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | =:= | 3 5 0 | ||||||
7 | Chairmen of the Board | 1:0 | 1:0 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 10 1 0 | |||
8 | Tigran's Tigers | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 3 | ||||||
8 | Chairmen of the Board | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 1:0 | 1/2 | 1/2 | o:i | 3 3 3 | |||||
Grand Totals | 28 10 7 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 27 | 8 | 6 | |||||||||||||
Set Games | 0 | 2 | 1 | |||||||||||||
Forfeited Games | 1 | 0 | ||||||||||||||
Total Games: 45 | Forfeit Rate: 0% |
Select another player: