League History for PiedraBuena
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
31 | Burrito Brothers | 0:1 | -:+ | 0 0 2 | |||||
32 | Burrito Brothers B | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 2 3 1 | |
33 | Burrito Brothers C | 0:1 | 0:1 | 0 0 2 | |||||
34 | BURRITOS BROTHERS C | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||
35 | Burritos Brothers C | -:+ | 1:0 | 1:0 | 1/2 | 2 1 1 | |||
36 | Burritos Brothers C | -:+ | 0 0 1 | ||||||
Grand Totals | 5 4 9 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 5 | 4 | 6 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 3 | |||||||
Total Games: 18 | Forfeit Rate: 16.7% |
Select another player: