League History for PiedraBuena
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 31 | Burrito Brothers | 0:1 ![]() | -:+ | 0 0 2 | |||||
| 32 | Burrito Brothers B | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 2 3 1 | |
| 33 | Burrito Brothers C | 0:1 ![]() | 0:1 ![]() | 0 0 2 | |||||
| 34 | BURRITOS BROTHERS C | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1 0 2 | ||||
| 35 | Burritos Brothers C | -:+ | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 2 1 1 | |||
| 36 | Burritos Brothers C | -:+ | 0 0 1 | ||||||
| Grand Totals | 5 4 9 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


