League History for Pillsbury57
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
40 | Fly-By Knights | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 4 |
41 | Fly-By Knights | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 |
42 | Fly-By Knights | 0:1 | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 2 0 4 |
Grand Totals | 4 0 14 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 3 | 0 | 13 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 1 | ||||||
Total Games: 18 | Forfeit Rate: 5.6% |
Select another player: