League History for Pin-Pawn
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
10 | All Duct Up | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
11 | Duct Again | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||
12 | Pushy Pawns | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||
13 | PushyPawns | 0:1 | 1:0 | 1:0 | +:- | 0:1 | 3 0 2 | |||
16 | Very Pushy Pawns | 0:1 | 1/2 | i:o | 1 1 1 | |||||
17 | Very Pushy Pawns | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||
18 | VeryPushyPawns | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||
19 | VeryPushyPawns | 0:1 | 1:0 | =:= | 0:1 | 1 1 2 | ||||
19 | Rank & File | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | ||||
23 | The Allegro Knights | 0:1 | 0:1 | 0:1 | +:- | 1:0 | 2 0 3 | |||
Grand Totals | 20 6 20 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 17 | 5 | 20 | |||||||
Set Games | 1 | 1 | 0 | |||||||
Forfeited Games | 2 | 0 | ||||||||
Total Games: 46 | Forfeit Rate: 0% |
Select another player: