League History for prop
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
14 | CheckMates | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
18 | CheckMates | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | ||
19 | CheckMates | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||
20 | CheckMates | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||
21 | CheckMates | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
22 | CheckMates | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||
23 | CheckMates | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||
24 | CheckMates | 0:1 | 0:1 | 0 0 2 | ||||||
25 | CheckMates | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
26 | CheckMates | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 3 | |||
27 | CheckMates | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||
28 | CheckMates | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
29 | CheckMates | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||
30 | CheckMates | +:- | 1/2 | 0:1 | 0:1 | 1 1 2 | ||||
31 | CheckMates | i:o | 0:1 | 1 0 1 | ||||||
32 | CheckMates | 0:1 | 1:0 | 1 0 1 | ||||||
33 | StarMates | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
34 | StarMates | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||
35 | StarMates | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||
36 | CheckMates | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||
37 | CheckMates | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | ||||
38 | Scorpion Kings | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
39 | Scorpion Queens | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||
40 | Scorpion Kings | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||
41 | Scorpion Kings | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
Grand Totals | 56 8 41 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 54 | 8 | 40 | |||||||
Set Games | 1 | 0 | 0 | |||||||
Forfeited Games | 1 | 1 | ||||||||
Total Games: 105 | Forfeit Rate: 1% |
Select another player: