League History for Psi-Fire
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
2 | The Outsiders | +:- | 1:0 | -:+ | 0:1 | -:+ | 2 0 3 |
Grand Totals | 2 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 1 | 2 | |||||
Total Games: 5 | Forfeit Rate: 40% |
Select another player: