League History for Quester
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
6 | The Donner Party | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||||||||
7 | The Donner Party | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 5 | ||||||
8 | The Donner Party | 0:1 | 1/2 | 0:1 | 1:0 | =:= | =:= | i:o | 2 3 2 | |||||||
Grand Totals | 6 4 9 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 5 | 2 | 9 | |||||||||||||
Set Games | 1 | 2 | 0 | |||||||||||||
Forfeited Games | 0 | 0 | ||||||||||||||
Total Games: 19 | Forfeit Rate: 0% |
Select another player: