League History for RD1974
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 26 | 64 | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 0:1 ![]() | 1 1 2 | |||||
| 27 | 64 | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | +:- | 0:1 ![]() | 2 0 3 | ||||
| 28 | 64 | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 2 0 3 | ||||
| 29 | 64 | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 0 1 4 | ||||
| 30 | 64 | 0:1 ![]() | +:- | 0:1 ![]() | +:- | 0:1 ![]() | 2 0 3 | ||||
| 30 | The Chess Dragons | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 2 0 7 |
| 31 | 64 | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 3 1 3 | ||
| 31 | The Chess Dragons | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1 2 3 | |||
| 32 | 64 | +:- | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 2 0 2 | |||||
| 32 | Kumara Dragons | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 2 0 3 | ||||
| 33 | Dragons-U1600 | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 3 | ||||
| 34 | Dragons-U1600 | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1 0 5 | |||
| 35 | Fishers of Men | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 4 2 0 | |||
| 35 | Dragons-U1600 | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 4 | |||
| 36 | Fishers of Men U1800 | -:+ | 0 0 1 | ||||||||
| 37 | Dragons-U1600 | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1 0 5 | |||
| 38 | Fishers of Men U1800A | 0:1 ![]() | 1/2 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1 4 3 | |
| 38 | Dragons-U1600 | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 0:1 ![]() | 1:0 ![]() | 3 2 1 | |||
| 39 | Fishers of Men U1800A | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1/2 ![]() | 0:1 ![]() | 1/2 ![]() | 3 4 2 |
| 39 | Fishers of Men U1600 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 2 1 3 | |||
| 40 | Fishers of Men (U1800 Champs) | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | +:- | 1:0 ![]() | 4 0 2 | |||
| 40 | Fishers of Men U1600 | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1 1 1 | ||||||
| 41 | Fishers of Men U2000 | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 1 1 2 | |||||
| 42 | Fishers of Men U2000 | 0:1 ![]() | 0:1 ![]() | 0 0 2 | |||||||
| 42 | Fishers of Men U1800 | +:- | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 3 1 2 | |||
| 43 | Fishers of Men U1800 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 6 0 3 |
| 43 | Fishers of Men U1600 | 1/2 ![]() | 1:0 ![]() | +:- | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 4 2 0 | |||
| 44 | Fishers of Men U1600 | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 3 0 3 | |||
| 45 | Fishers of Men U2000 | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 1 2 0 | ||||||
| 45 | Fishers of Men U1600 | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 5 0 1 | |||
| 46 | Fishers of Men U2000 | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 2 0 1 | ||||||
| 46 | Fishers of Men U1800 | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 3 0 1 | |||||
| Grand Totals | 67 27 78 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


