League History for RandyPCC
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 38 | Le Kumara Kings | 0:1 | +:- | 0:1 | 0:1 | -:+ | 1 0 4 | ||
| 41 | Le Chocco Bunnies | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 2 | |
| 42 | Le Chocco Bunnies | 1:0 | 1:0 | 0:1 | i:o | 0:1 | 3 0 2 | ||
| 46 | Asesinos de los Reyes | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 2 | ||
| Grand Totals | 9 2 10 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 7 | 2 | 9 | ||||||
| Set Games | 1 | 0 | 0 | ||||||
| Forfeited Games | 1 | 1 | |||||||
| Total Games: 21 | Forfeit Rate: 4.8% | ||||||||
Select another player:
