League History for RazorBladeTeddy
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
64 | Golden Pawns B | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 |
65 | Golden Pawns B | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 2 | |
66 | Golden Pawns A | 1:0 | 0:1 | 1 0 1 | ||||
Grand Totals | 5 2 6 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 5 | 2 | 6 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 13 | Forfeit Rate: 0% |
Select another player: