League History for Razorbackchess
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
32 | Discovered Mates | 1/2 | 1/2 | -:+ | 0 2 1 | ||||||
33 | Discovered Mates | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | |||||
34 | MindMates | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 3 2 2 | ||
34 | Discovered Mates | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
35 | Discovered Mates | 1:0 | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 2 1 3 | |||
36 | Pawnkillers | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | |||
36 | The Center | -:+ | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | |||
37 | Fischer Disciples | 1/2 | 0 1 0 | ||||||||
37 | Discovered Mates II | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 2 | ||||
38 | Fischer Disciples | 0:1 | 0 0 1 | ||||||||
38 | Discovered Mates II | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 4 0 | ||||
38 | Le Rampant Rooks | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 4 1 0 | ||||
39 | Fischer Disciples | -:+ | 0:1 | 0 0 2 | |||||||
39 | Discovered Mates III | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
39 | Le Rampant Rooks | 1:0 | 0:1 | 1/2 | 1/2 | =:= | 1/2 | 1/2 | 1 5 1 | ||
40 | Discovered Mates III | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
40 | Le Rampant Rooks | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 0:1 | 1/2 | 3 2 2 | ||
41 | Fischer Disciples | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
41 | Discovered Mates III | +:- | 1/2 | 1/2 | 0:1 | 1/2 | 1 3 1 | ||||
41 | Le Rampant Rooks | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 3 0 | ||
42 | Discovered Mates U1800 | -:+ | -:+ | 0 0 2 | |||||||
42 | Le Rampant Rooks | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 5 0 | |||
43 | Le Rampant Rooks | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | -:+ | 3 2 1 | |||
44 | Le Rampant Rooks | -:+ | 0 0 1 | ||||||||
47 | DevoteeCaissa U1600 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
48 | DevoteeCaissa U1600 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 2 6 |
49 | Fishers of Men U1800 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 3 2 1 | |||
49 | Gomers Pawn Stars | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 2 1 | |||
50 | Fishers of Men U2000 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
50 | The Dream Team U1800 | 0:1 | 0 0 1 | ||||||||
50 | Gomers Pawn Stars | 1:0 | 1/2 | 1/2 | -:+ | +:- | 1/2 | 0:1 | 2 3 2 | ||
51 | Fishers of Men U1800 | 1:0 | -:+ | 1/2 | 0:1 | 1 1 2 | |||||
51 | Gomers Pawn Stars | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 3 4 1 | |
52 | Gomers Pawn Stars | 0:1 | 1/2 | 0:1 | -:+ | -:+ | 0 1 4 | ||||
Grand Totals | 46 52 67 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 42 | 50 | 56 | ||||||||
Set Games | 0 | 2 | 0 | ||||||||
Forfeited Games | 4 | 11 | |||||||||
Total Games: 165 | Forfeit Rate: 6.7% |
Select another player: