League History for Sleete
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 34 | Desert Ducts | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | =:= | 8 1 0 |
| 35 | Pawnkillers | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 7 0 2 |
| 36 | Bogazdan Esen Firtina | 1:0 ![]() | 1 0 0 | ||||||||
| 36 | Pawnkillers | i:o | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 5 0 1 | |||
| 38 | The Peons U2200 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 5 0 1 | |||
| 38 | Masagatsu Agatsu U1800 | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 2 3 0 | ||||
| 39 | The Peons U2000 | 1:0 ![]() | 1:0 ![]() | 2 0 0 | |||||||
| 39 | Masagatsu Agatsu U1800 | 1:0 ![]() | 1:0 ![]() | 2 0 0 | |||||||
| Grand Totals | 32 4 4 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


