League History for Sloggi
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
75 | Right Angle 45+45 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 3 | |
76 | Tenacity | 1/2 | 1/2 | -:+ | 1/2 | 1:0 | 0:1 | 1 3 2 | |
76 | STC Material | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 3 |
77 | Tenacity | 1/2 | 1/2 | -:+ | 1:0 | 1:0 | 2 2 1 | ||
78 | Dark Moon | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 2 2 | |
84 | Tenacity | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | ||
85 | Tenacity | 0:1 | 1/2 | 1/2 | i:o | +:- | 1/2 | 2 3 1 | |
86 | Tenacity | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 2 3 1 | |
87 | Tenacity | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||
Grand Totals | 16 20 14 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 14 | 20 | 12 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 1 | 2 | |||||||
Total Games: 50 | Forfeit Rate: 4% |
Select another player: