League History for SpanishFly
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
| 17 | 65 Stormers | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||
| 18 | 65 Stormers | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||
| 19 | The Hiddens | +:- | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 4 0 2 | ||
| 20 | The Hiddens | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||
| 21 | The Hiddens | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 2 0 3 | |||
| 22 | The Hiddens | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 2 | |
| 24 | The Hunters | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
| 25 | The Hunters | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
| 26 | The Hunters | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | ||||
| Grand Totals | 18 5 23 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 15 | 5 | 23 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 3 | 0 | ||||||||
| Total Games: 46 | Forfeit Rate: 0% | |||||||||
Select another player:
