League History for The-Capitalist
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 38 | 64 squares | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 2 1 3 | ||
| 39 | 64 squares | +:- | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 4 0 2 | ||
| 40 | Eds LeChess Cuttings | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 4 | ||
| 40 | 64 squares | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1 0 4 | |||
| 41 | 64 squares | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 6 0 1 | |
| 42 | 64 squares | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | +:- | 0:1 ![]() | 4 0 3 | |
| 43 | 64 squares | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 3 | |||
| 43 | Fishers of Men U1200B | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 5 0 1 | ||
| 44 | 64 squares | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 2 1 3 | ||
| 44 | Fishers of Men U1200 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 4 2 1 | |
| 45 | Fishers of Men U1600C | 0:1 ![]() | 0:1 ![]() | 0 0 2 | ||||||
| 45 | Fishers of Men U1200 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 5 0 1 | ||
| 46 | Fishers of Men U1200 | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 2 1 0 | |||||
| Grand Totals | 39 5 28 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


