League History for tryanything
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
27 | Pawnmates | 1:0 | 1:0 | i:o | 0:1 | 1:0 | 1:0 | 5 0 1 | ||||
28 | Pawnchains | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 3 1 2 | ||||
29 | Pawnchains | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | |||||
30 | Pawnchains | 1:0 | 0:1 | 0:1 | +:- | 0:1 | 2 0 3 | |||||
31 | Pawnchains | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 3 | ||||
32 | Pawnchains | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
33 | LAZY SUNDAY | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
33 | Pawnchains | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1 2 6 | |
35 | Pawnchains | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 6 1 1 | ||
36 | Pawnchains | 1:0 | 1:0 | +:- | 1/2 | 1:0 | 4 1 0 | |||||
37 | The Dragons-U1800 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 2 | |||||
37 | Pawnchains | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 3 3 1 | |||
38 | The Dragons-U1800 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||||
38 | Pawnchains | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||||
39 | The Dragons-U1800 | +:- | 0:1 | +:- | 0:1 | 2 0 2 | ||||||
39 | Pawnchains | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
40 | The Dragons-U2000 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||||
40 | The Dragons-U1800 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||||
41 | The Dragons-U1800 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||||
41 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||||
42 | The Dragons-U1800 | 1:0 | 0:1 | 1 0 1 | ||||||||
42 | Dragons-U1600 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 1 | ||||||
43 | Dragons-U1600 | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 2 | |||||
43 | E.U. Crazy Chess | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | ||||
44 | Dragons-U1600 | 1:0 | 0:1 | +:- | 0:1 | 2 0 2 | ||||||
44 | E.U. Crazy Chess | 0:1 | 0:1 | 1/2 | +:- | 1:0 | 1:0 | 3 1 2 | ||||
45 | Dragons-U1600 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 3 | |||||
45 | E.U. Crazy Chess | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 2 | ||||
46 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 4 2 1 | |||
46 | E.U. Crazy Chess | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 3 | ||||
47 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 5 2 1 | ||
47 | E.U. Crazy Chess | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
48 | STC Steamrollers | 1:0 | 0:1 | 1 0 1 | ||||||||
48 | Dragons-U1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 3 | ||||
48 | The Weak Shall Perish U1400 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 2 | ||||
49 | STC Steamrollers | 1:0 | 0:1 | 1 0 1 | ||||||||
49 | Dragons-U1600 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 1 | |||||
50 | STC Steamrollers | 0:1 | 0 0 1 | |||||||||
50 | Dragons-U1600 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 0 | |||||
50 | The Beginning | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 2 3 1 | ||||
51 | STC Steamrollers | 1:0 | 1/2 | 1 1 0 | ||||||||
51 | Dragons-U1600 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 4 1 | ||||
51 | The Beginning U1400 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 3 3 2 | ||
52 | STC Steamrollers | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 2 | |||
52 | Dragons-U1600 | 0:1 | =:= | 0:1 | +:- | 0:1 | 1 1 3 | |||||
52 | The Beginning U1400 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 4 3 | |
53 | STC Steamrollers | 1:0 | 0:1 | 1 0 1 | ||||||||
53 | Dragons-U1600 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 2 | |||||
53 | The Beginning U1400 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
54 | STC Steamrollers | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||||||
54 | Dragons-U1600 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0 3 2 | |||||
54 | The Beginning U1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 4 2 0 | ||||
55 | STC Steamrollers | 1/2 | 0 1 0 | |||||||||
55 | Dragons-U1600 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 2 2 | ||||
55 | The Beginning U1400 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
56 | STC Steamrollers | 0:1 | 1/2 | 0 1 1 | ||||||||
56 | Dragons-U1600 | +:- | 1:0 | 1/2 | 1:0 | 0:1 | +:- | 0:1 | 4 1 2 | |||
56 | The Beginning U1400 | +:- | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 3 2 1 | ||||
57 | STC Steamrollers | 1/2 | 0 1 0 | |||||||||
57 | Dragons-U1600 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | ||||
57 | DHLC CC&T U1400 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||||
58 | STC Steamrollers | 0:1 | 0 0 1 | |||||||||
58 | Dragons-U1600 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 | ||||
59 | STC Steamrollers | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||||
59 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 1 | |||||
60 | STC Steamrollers | 1/2 | 1:0 | 1 1 0 | ||||||||
60 | Dragons-U1600 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 3 3 | |
61 | STC Steamrollers | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||||
61 | Dragons-U1600 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | +:- | 2 3 1 | ||||
62 | STC Steamrollers | 0:1 | 0 0 1 | |||||||||
62 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 3 | ||||
63 | STC Steamrollers | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
63 | Dragons-U1600 | 0:1 | 0:1 | 1/2 | 1/2 | =:= | 0 3 2 | |||||
63 | EnPassantsU1400 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 2 | ||||
64 | Dragons-U1600 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 5 3 2 |
64 | Motley Crew | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 2 4 1 | |||
65 | STC Steamrollers | 1/2 | 0:1 | 0 1 1 | ||||||||
65 | Dragons-U1600 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | ||||||
65 | Motley Crew | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 1 | |||||
66 | STC Steamrollers | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
66 | Dragons-U1600 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 3 | ||||
67 | STC Steamrollers | 1/2 | 0:1 | 0 1 1 | ||||||||
67 | Dragons-U1600 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 2 1 | ||||
68 | Dragons-U1600 | 1/2 | +:- | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
69 | STC Steamrollers | 0:1 | 0 0 1 | |||||||||
69 | Dragons-U1600 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 1/2 | 5 2 1 | ||
70 | STC Steamrollers | 1:0 | 0:1 | =:= | 1 1 1 | |||||||
70 | Dragons-U1600 | 1/2 | =:= | 1:0 | 1 2 0 | |||||||
71 | Dragons-U1600 | +:- | =:= | 1:0 | 1/2 | =:= | 2 3 0 | |||||
72 | STC Steamrollers | =:= | 0 1 0 | |||||||||
72 | Dragons-U1600 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 3 | ||||
73 | STC Steamrollers | 1:0 | 1 0 0 | |||||||||
73 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 1/2 | 2 1 4 | |||
75 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1 2 2 | |||||
76 | Dragons-U1600 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||||
77 | Dragons-U1600 | 0:1 | 0:1 | 1/2 | +:- | 1 1 2 | ||||||
78 | Dragons-U1600 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 2 | |||||
79 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||||
80 | Dragons-U1500 | 1/2 | 1:0 | 1:0 | 1:0 | =:= | =:= | 3 3 0 | ||||
81 | Dragons-U1500 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||||
82 | Dragons-U1500 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | ||||||
83 | Dragons-U1500 | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1 5 0 | ||||
84 | Dragons-U1500 | 1:0 | 1:0 | 2 0 0 | ||||||||
85 | Dragons-U1500 | 1:0 | 0:1 | =:= | 0:1 | 1 1 2 | ||||||
86 | Dragons-U1500 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | =:= | 3 3 0 | ||||
87 | Dragons-U1500 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
88 | Dragons-U1500 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | =:= | 1/2 | 1 6 2 | |
89 | Dragons-U1500 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 2 3 1 | ||||
90 | Dragons-U1500 | 0:1 | 0:1 | 1:0 | =:= | 0:1 | 1 1 3 | |||||
91 | Dragons-U1500 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 2 | ||||
Grand Totals | 196 165 187 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 178 | 150 | 187 | |||||||||
Set Games | 1 | 15 | 0 | |||||||||
Forfeited Games | 17 | 0 | ||||||||||
Total Games: 548 | Forfeit Rate: 0% |
Select another player: