League History for WilmaP
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
14 | Pawn Sweepers | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 3 1 2 | ||
30 | Pawn Sweepers | 0:1 | 0:1 | 0:1 | o:i | 0 0 4 | ||||
31 | Pawn Sweepers | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||
32 | Pawn Sweepers | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | ||
33 | Pawn Sweepers | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
34 | Pawn Sweepers | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 3 | ||
35 | Pawn Sweepers | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||
36 | Pawn Sweepers | 0:1 | 0:1 | +:- | 0:1 | 1/2 | 0:1 | 1 1 4 | ||
37 | RollingRooks | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | |||
38 | RollingRooks | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||
39 | RollingRooks | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||
40 | RollingRooks | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
41 | RollingRooks | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||
42 | RollingRooks | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||
43 | RollingRooks | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
44 | RollingRooks | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||
45 | RollingRooks | 1:0 | 1:0 | 0:1 | 0:1 | i:o | +:- | 4 0 2 | ||
46 | RollingRooks | 1:0 | 0:1 | +:- | -:+ | 1:0 | 1:0 | 4 0 2 | ||
47 | RollingRooks | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||
48 | RollingRooks | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
49 | RollingRooks | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
50 | RollingRooks | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||
51 | RollingRooks | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||
52 | RollingRooks | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||
53 | RollingRooks | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
55 | RollingRooks | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||
56 | RollingRooks | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 5 | |||
57 | RollingRooks | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||
58 | RollingRooks | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | |||
59 | RollingRooks | 0:1 | 0 0 1 | |||||||
63 | Rollingrooks | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
64 | Rollingrooks | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||
65 | Rollingrooks | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
67 | Rollingrooks | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
Grand Totals | 59 11 88 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 55 | 11 | 85 | |||||||
Set Games | 1 | 0 | 1 | |||||||
Forfeited Games | 3 | 2 | ||||||||
Total Games: 158 | Forfeit Rate: 1.3% |
Select another player: