League History for Zkid
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
34 | Runners | 1/2 | 1:0 | 0:1 | +:- | 1/2 | 2 2 1 | ||
36 | Runners | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||
36 | kingfischers57 | 0:1 | 1/2 | 0:1 | =:= | 1/2 | 1/2 | 0 4 2 | |
38 | Flying Penguins | 1/2 | 0:1 | 1:0 | -:+ | 1 1 2 | |||
39 | Bandersnatches | 1:0 | =:= | 1:0 | -:+ | 2 1 1 | |||
40 | Mount Ducts | 1:0 | +:- | 0:1 | i:o | -:+ | 3 0 2 | ||
41 | Runners | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 1 |
42 | Runners | -:+ | 1/2 | 1:0 | 0:1 | 1 1 2 | |||
53 | Golden Pawns B | 1:0 | +:- | 1/2 | 2 1 0 | ||||
54 | Golden Pawns C | +:- | 1/2 | +:- | -:+ | -:+ | 2 1 2 | ||
64 | Golden Pawns A | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 1 | |
65 | Golden Pawns A | 1:0 | 0:1 | -:+ | 1:0 | +:- | 1:0 | 4 0 2 | |
66 | Golden Pawns A | 1:0 | 1:0 | 1:0 | 1/2 | -:+ | 3 1 1 | ||
Grand Totals | 31 15 19 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 24 | 13 | 11 | ||||||
Set Games | 1 | 2 | 0 | ||||||
Forfeited Games | 6 | 8 | |||||||
Total Games: 65 | Forfeit Rate: 12.3% |
Select another player: