League History for achessman
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
22 | Pawnkillers | 1:0 | 1:0 | 1/2 | =:= | 1/2 | 2 3 0 | |||||
23 | Pawnkillers | i:o | o:i | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 4 | |||
24 | Pawnkillers | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | ||||||
26 | Pawnkillers | 0:1 | 1:0 | 1 0 1 | ||||||||
28 | PawnBlasters | 1:0 | 0:1 | o:o | 0:1 | 1:0 | 2 0 3 | |||||
29 | Pawnkillers | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
30 | Pawnblitzers | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | =:= | +:- | 1:0 | 4 2 2 | ||
31 | Pawnblitzers | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
32 | Pawnkillers | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 5 | |||
33 | Pawnkillers | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 0:1 | 0:1 | 4 1 2 | |||
34 | Pawnkillers | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 2 0 4 | ||||
50 | Strukt II | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 4 2 1 | |||
51 | Strukt I | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 4 2 1 | |||
52 | Strukt I | 1/2 | 1/2 | 1/2 | -:+ | 1:0 | 1 3 1 | |||||
53 | Strukt I | -:+ | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 3 | |||||
54 | Strukt I | -:+ | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||||
60 | Discovered Mates U1800 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||
61 | Discovered Mates U1800 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 1/2 | 1:0 | 3 1 4 | ||
62 | Discovered Mates U1800 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
63 | Discovered Mates U1800 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 5 | ||
64 | Golden Pawns D | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 3 | |||||
64 | Discovered Mates U1800 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | |||||
65 | Spartans | 1:0 | 0:1 | +:- | 0:1 | 2 0 2 | ||||||
65 | Golden Pawns C | 1:0 | 1 0 0 | |||||||||
65 | Discovered Mates U1800 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 2 | |||||
66 | Discovered Mates | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 4 | |||||
67 | Discovered Mates | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||
68 | Discovered Mates | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 1 | |||||
69 | STC IDentity | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||||
70 | STC IDentity | -:+ | 1/2 | 0:1 | 0 1 2 | |||||||
71 | STC Material | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 4 2 1 | |||
72 | STC Silver | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
73 | STC Silver | 1:0 | +:- | 1:0 | 0:1 | 3 0 1 | ||||||
74 | STC Silver | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 1 | |||||
75 | STC Silver | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | ||||||
75 | STC Material | 1:0 | 1/2 | =:= | 0:1 | 1 2 1 | ||||||
77 | STC Silver | 0:1 | 1:0 | 1:0 | -:+ | 0:1 | +:- | 3 0 3 | ||||
79 | Tenacity | 1:0 | 1/2 | 0:1 | 1/2 | -:+ | 1 2 2 | |||||
81 | Tenacity | 1:0 | 1/2 | 1:0 | =:= | 1/2 | 2 3 0 | |||||
82 | RedDeMate A | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
83 | RedDeMate B | 0:1 | 0:1 | +:- | -:+ | 1:0 | 2 0 3 | |||||
83 | Bills U1700 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||||
84 | Rookmasters Orphans | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 2 1 | ||||
85 | RedDeMate A | 1/2 | 1:0 | -:+ | 0:1 | 1/2 | =:= | 1/2 | 1 4 2 | |||
86 | RedDeMate B | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 3 3 1 | |||
87 | RedDeMate A | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
88 | RedDeMate A | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 2 | |||||
89 | RedDeMate A | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 3 2 2 | |||
90 | RedDeMate B | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1/2 | 2 3 3 | ||
91 | RedDeMate C | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 6 | ||
92 | RedDeMate I | 0:1 | +:- | +:- | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
92 | RedDeMate C | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 3 2 1 | ||||
94 | RedDeMate C | 0:1 | 0:1 | -:+ | 1:0 | 1/2 | =:= | 1 2 3 | ||||
Grand Totals | 109 63 120 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 99 | 55 | 107 | |||||||||
Set Games | 1 | 8 | 2 | |||||||||
Forfeited Games | 9 | 11 | ||||||||||
Total Games: 292 | Forfeit Rate: 3.8% |
Select another player: