League History for aksuw
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
31 | Bad Bishops | 1:0 | 1:0 | 1/2 | 2 1 0 | |||
32 | Bad Bishops | +:- | 1/2 | 1:0 | +:- | 1/2 | 1:0 | 4 2 0 |
33 | Young&Old Brilliants | 1/2 | 1:0 | 0:1 | -:+ | 1/2 | 1:0 | 2 2 2 |
34 | Marvellous Moves Clique-I | 1/2 | 0 1 0 | |||||
34 | Young&Old Brilliants | 1:0 | 0:1 | 0:1 | 0:1 | -:+ | 1 0 4 | |
36 | Early N gets the fork U2000 | 1/2 | +:- | 1:0 | 1:0 | -:+ | 3 1 1 | |
37 | The Cursed Kings | 0:1 | 1:0 | +:- | 2 0 1 | |||
Grand Totals | 14 7 8 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 10 | 7 | 5 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 4 | 3 | ||||||
Total Games: 29 | Forfeit Rate: 10.3% |
Select another player: