League History for b-spot
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
32 | Magnum Ignotum U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | =:= | 2 1 3 | ||||
33 | Magnum Ignotum U1800 | 1:0 | 1/2 | 1 1 0 | ||||||||
33 | Magnum Ignotum U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||||
34 | Magnum Ignotum U1800 | 1:0 | 1/2 | 1 1 0 | ||||||||
34 | Magnum Ignotum U1600 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | +:- | 2 1 3 | ||||
35 | Magnum Ignotum U1800 | 0:1 | 1/2 | 0 1 1 | ||||||||
35 | Magnum Ignotum U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 7 0 1 | ||
36 | Magnum Ignotum U1800B | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||||
36 | Magnum Ignotum U1600 | 0:1 | +:- | 1/2 | 1:0 | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 7 1 2 |
37 | The Dark Knights | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | ||||||
37 | Magnum Ignotum U1800B | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 3 | ||
37 | Magnum Ignotum U1600 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | +:- | =:= | 3 3 1 | |||
38 | Team Lazypawn | 0:1 | 1:0 | 1 0 1 | ||||||||
38 | Magnum Ignotum U1800B | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | ||||||
38 | Magnum Ignotum | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
39 | Team Fuego | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 2 | ||||||
41 | Discovered Mates II | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 2 | ||||
41 | STC1800 | 0:1 | 1:0 | 1 0 1 | ||||||||
41 | Nice to Mate You | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||||
42 | The Weak Shall Perish U1800 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||
42 | Past Pawns | +:- | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||||
45 | Kingfischers57 | 1/2 | 0:1 | 0 1 1 | ||||||||
45 | Something Cool LLtK | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 4 1 2 | |||
45 | STC The Deuce | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
46 | Kingfischers57 | 1/2 | +:- | 0:1 | 0:1 | 1 1 2 | ||||||
46 | Something Cool LLtK | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | |||||
46 | STC The Deuce | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
47 | Kingfischers57 | =:= | 0 1 0 | |||||||||
47 | Something Cool LLtK | =:= | 0:1 | 0:1 | 0 1 2 | |||||||
52 | Magnum Ignotum | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
54 | Golden Pawns G | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||
54 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | -:+ | 0 0 4 | ||||||
Grand Totals | 58 26 62 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 52 | 22 | 61 | |||||||||
Set Games | 0 | 4 | 0 | |||||||||
Forfeited Games | 6 | 1 | ||||||||||
Total Games: 146 | Forfeit Rate: 0.7% |
Select another player: