League History for bigbad
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
6 | The Impervious Strangulators | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||||||||||
7 | Chairmen of the Board | 0:1 | 0 0 1 | |||||||||||||
7 | The Impervious Strangulators | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | -:+ | -:+ | 1/2 | 3 3 4 | ||||
8 | The Impervious Strangulators | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | i:o | 1/2 | 2 2 3 | |||||||
9 | The Impervious Strangulators | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0:1 | 0 1 5 | ||||||||
10 | The Impervious Strangulators | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 2 | |||||||
11 | The Impervious Strangulators | 1:0 | 0:1 | 1/2 | o:i | 1 1 2 | ||||||||||
Grand Totals | 13 9 17 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 12 | 8 | 14 | |||||||||||||
Set Games | 1 | 1 | 1 | |||||||||||||
Forfeited Games | 0 | 2 | ||||||||||||||
Total Games: 39 | Forfeit Rate: 5.1% |
Select another player: