League History for bmw2002
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
22 | TheRank-n-File | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 | ||
23 | The King Is Dead | 0:1 | 0:1 | 0 0 2 | ||||||
23 | The King is Dead | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
24 | The Tornados | 0:1 | 0:1 | 0 0 2 | ||||||
24 | The King Is Dead | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | ||||
25 | Tornados | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||
25 | Long Live the King | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 3 | ||
26 | Tornados | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 4 | ||
26 | Long Live the King | +:- | 1 0 0 | |||||||
27 | Tornados | 0:1 | 0:1 | 0:1 | 1:0 | =:= | 1 1 3 | |||
27 | Long Live the King | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
28 | Tornados | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||||
28 | Long Live the King | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 4 2 1 | |
29 | Tornados | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
29 | Long Live the King | 1:0 | 1:0 | 2 0 0 | ||||||
30 | Tornados | 1:0 | 0:1 | 1 0 1 | ||||||
32 | Pawnblitzers | 0:1 | 0 0 1 | |||||||
32 | Long Live the King U1600B | 1:0 | 1:0 | 2 0 0 | ||||||
33 | Long Live the King U1600A | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 6 1 0 | |
34 | Long Live the King U1600B | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 3 | ||
35 | Long Live the King U1800 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
35 | Long Live the King U1600A | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||
36 | Long Live the King U1800 | 1/2 | +:- | 0:1 | +:- | 0:1 | 1:0 | 3 1 2 | ||
36 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 5 | |
37 | Long Live the King U2000 | 0:1 | 0 0 1 | |||||||
37 | Long Live the King U1800 | 1:0 | 1/2 | 1 1 0 | ||||||
37 | Quixotes LLtK | 0:1 | 1:0 | 1/2 | -:+ | 1:0 | 1:0 | 3 1 2 | ||
38 | Long Live the King U1800 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 3 | |
38 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | -:+ | 3 0 3 | ||
39 | Quixotes LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||
40 | Quixotes LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
41 | Quixotes LLtK | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||
42 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 4 1 2 | |
43 | Quixotes LLtK | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 3 | |
47 | Quixotes LLtK | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||
48 | Quixotes LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||
49 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||
50 | Quixotes LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
50 | King, Pawn & Rook U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
51 | Quixotes LLtK | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 1 2 | |
52 | Zymers LLtK | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
53 | Zymers LLtK | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
54 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
55 | Zymers LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||
56 | Zymers LLtK | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
57 | Zymers LLtK | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 2 4 0 | ||
59 | Quixotes LLtK | 0:1 | 1:0 | 0:1 | -:+ | 1:0 | -:+ | 2 0 4 | ||
60 | Quixotes LLtK | -:+ | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 3 | ||
61 | Quixotes LLtK | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | |||
63 | Zymers LLtK | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | +:- | 2 1 3 | ||
64 | Zymers LLtK | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||
67 | Quixotes LLtK | 0:1 | 0:1 | 0 0 2 | ||||||
68 | Quixotes LLtK | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||
69 | Quixotes LLtK | 0:1 | 1:0 | +:- | 2 0 1 | |||||
69 | Knightmayors | 1/2 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | ||
70 | Quixotes LLtK | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | ||||
71 | Quixotes LLtK | 1:0 | 1 0 0 | |||||||
71 | Knightmayors | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 5 | |
72 | Quixotes LLtK | 1:0 | i:o | 2 0 0 | ||||||
72 | Knightmayors | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
73 | Quixotes LLtK | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
73 | Knightmayors | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 1 | ||
74 | Quixotes LLtK | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||
74 | Knightmayors | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 3 | ||
75 | Quixotes LLtK | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||
75 | Knightmayors | 1:0 | -:+ | 0:1 | 1:0 | 0:1 | -:+ | 2 0 4 | ||
76 | Quixotes LLtK | -:+ | 1:0 | 0:1 | 1 0 2 | |||||
77 | Quixotes LLtK | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 1 | ||||
79 | Long Live the King | 0:1 | 0:1 | -:+ | 0 0 3 | |||||
Grand Totals | 136 48 152 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 127 | 47 | 142 | |||||||
Set Games | 1 | 1 | 0 | |||||||
Forfeited Games | 8 | 10 | ||||||||
Total Games: 336 | Forfeit Rate: 3% |
Select another player: