League History for bradleyguo175
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
64 | Golden Pawns C | 1/2 | +:- | 0:1 | 0:1 | 1/2 | 1:0 | 2 2 2 | ||||
65 | The Highlanders | +:- | -:+ | +:- | 0:1 | 1:0 | 3 0 2 | |||||
65 | STC Gold | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | =:= | 0:1 | 2 2 5 | |
66 | STC Gold | +:- | 1:0 | +:- | 0:1 | 0:1 | 1:0 | 0:1 | 4 0 3 | |||
67 | STC Material | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
67 | The Bills | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||||
68 | STC Material | o:i | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
68 | The Kings | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
69 | Fantom64 | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||
69 | The Kings | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | ||||||
70 | Magnum Ignotum | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||||||
71 | STC Gold | +:- | 0:1 | 1:0 | 2 0 1 | |||||||
72 | STC Gold | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 2 | |||||
73 | STC Gold | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||||
74 | STC Material | 1:0 | +:- | 1/2 | 2 1 0 | |||||||
75 | STC Gold | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 0 | |||
76 | STC Gold | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 2 | ||||
77 | STC Material | 0:1 | 1/2 | 0:1 | +:- | 1 1 2 | ||||||
78 | STC Material | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 1 | |||||
79 | STC Material | =:= | 1:0 | 1/2 | 1:0 | 2 2 0 | ||||||
Grand Totals | 42 20 35 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 34 | 18 | 33 | |||||||||
Set Games | 0 | 2 | 1 | |||||||||
Forfeited Games | 8 | 1 | ||||||||||
Total Games: 97 | Forfeit Rate: 1% |
Select another player: