League History for cafeine
T | Team | 1 | 2 | 3 | Total | ||
40 | Masagatsu Agatsu U1600 | -:+ | -:+ | 0 0 2 | |||
Grand Totals | 0 0 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 2 | |||||
Total Games: 2 | Forfeit Rate: 100% |
Select another player: