League History for ChessJoe
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
7 | Rookmaster's Orphans | 0:1 | 0 0 1 | |||||||||||
7 | We Just Don't Have the Power | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 0 0 7 | |||||
8 | We Just Don't Have the Power | o:i | 0 0 1 | |||||||||||
8 | Where No Pawn has Gone | +:- | 0:1 | 1 0 1 | ||||||||||
Grand Totals | 1 0 10 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 0 | 0 | 7 | |||||||||||
Set Games | 0 | 0 | 1 | |||||||||||
Forfeited Games | 1 | 2 | ||||||||||||
Total Games: 11 | Forfeit Rate: 18.2% |
Select another player: