League History for chesskix
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
2 | Past Pawns | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
3 | Past Pawns | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||||||
4 | Past Pawns | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||||||
5 | Past Pawns | +:- | 1 0 0 | |||||||||||||
7 | Past Pawns | 1:0 | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 0:1 | 0:1 | +:- | 3 0 6 | |||||
8 | Past Pawns | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||||||||
9 | Past Pawns | =:= | 1:0 | 1:0 | 2 1 0 | |||||||||||
10 | Past Pawns | 0:1 | 0 0 1 | |||||||||||||
11 | SuperGlued | 0:1 | 0 0 1 | |||||||||||||
11 | Past Pawns | i:o | 0:1 | 1:0 | 2 0 1 | |||||||||||
12 | Past Pawns | 1:0 | 1:0 | 2 0 0 | ||||||||||||
13 | Past Pawns | 1:0 | 1 0 0 | |||||||||||||
14 | Past Pawns | 1/2 | 0 1 0 | |||||||||||||
15 | Past Pawns | +:- | 1/2 | 1:0 | 0:1 | 2 1 1 | ||||||||||
17 | The Queen's Guard | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||||||
18 | Past Pawns | 0:1 | 0:1 | 1/2 | =:= | 0 2 2 | ||||||||||
20 | Past Pawns | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | |||||||||
21 | Past Pawns | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||||||
22 | Past Pawns | 1:0 | 1/2 | 1/2 | i:o | 2 2 0 | ||||||||||
23 | Past Pawns | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
24 | Past Pawns | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||||||
25 | Past Pawns | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||||
25 | K to i9 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||||||
26 | Past Pawns | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||||
27 | Past Pawns | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||||||
28 | Past Pawns | 0:1 | 0:1 | 0 0 2 | ||||||||||||
28 | Past Pawns 2 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 3 | |||||||
29 | Past Pawns | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||||
30 | Past Pawns | 1:0 | +:- | 0:1 | 1/2 | 2 1 1 | ||||||||||
30 | King Kickers | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 2 1 2 | |||||||||
31 | Past Pawns | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | ||||||||
32 | Past Pawns | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||||||
33 | Past Pawns | 0:1 | 0:1 | 0 0 2 | ||||||||||||
35 | Past Pawns | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | ||||||||||
36 | Fishers of Men U1800 | 1:0 | 1 0 0 | |||||||||||||
36 | Past Pawns | 0:1 | 1:0 | +:- | 1:0 | 3 0 1 | ||||||||||
37 | Past Pawns | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 1 3 1 | |||||||||
38 | Fishers of Men U1800B | 1:0 | 0:1 | 0:1 | =:= | 0:1 | =:= | 1 2 3 | ||||||||
38 | Past Pawns | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 1 | |||||||||
39 | Fishers of Men U1800B | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||||||||
39 | Past Pawns | 0:1 | 0:1 | -:+ | 0 0 3 | |||||||||||
40 | Fishers of Men U1800B | 1/2 | 0 1 0 | |||||||||||||
40 | Past Pawns | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 0 | ||||||||||
40 | Fishers of Men U1400 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | |||||||||
41 | Past Pawns | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||||||
41 | Fishers of Men U1400 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 4 2 1 | |||||||
42 | Fishers of Men U1800 | 1/2 | 0 1 0 | |||||||||||||
42 | Past Pawns | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 3 | |||||||||
43 | Fishers of Men U1400 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||||||
44 | Fishers of Men U1400B | 1/2 | 0:1 | 1:0 | 1 1 1 | |||||||||||
45 | Past Pawns | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||||||
45 | Fishers of Men U1400B | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||||
46 | Past Pawns | 0:1 | =:= | 0:1 | 0 1 2 | |||||||||||
46 | Fishers of Men U1400B | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
47 | Fishers of Men U1400 | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||||||
48 | Fishers of Men U1800B | 0:1 | 0 0 1 | |||||||||||||
48 | Fishers of Men U1600 | 1:0 | 1 0 0 | |||||||||||||
48 | Fishers of Men U1400B | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 4 1 1 | ||||||||
49 | Fishers of Men U1400 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||||||
50 | Fishers of Men U1600B | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||||
50 | Fishers of Men U1400 | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||||
51 | Fishers of Men U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | |||||||
52 | Fishers of Men U1600 | 0:1 | 0 0 1 | |||||||||||||
53 | Fishers of Men U1600 | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||||||
53 | Fishers of Men U1400 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||||||||
54 | Fishers of Men U1400 | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||||||
55 | Fishers of Men U1400 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
56 | Fishers of Men U1400B | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
57 | Fishers of Men U1600B | 0:1 | 0 0 1 | |||||||||||||
58 | Fishers of Men - Glory Bound | 1:0 | 0:1 | i:o | 2 0 1 | |||||||||||
58 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
59 | Fishers of Men - Glory Bound | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||||||||
60 | Fishers of Men - Redeemed | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||||||||
61 | Fishers of Men - Redeemed | 1:0 | 1/2 | 1 1 0 | ||||||||||||
62 | Fishers of Men - King of Kings | 1/2 | =:= | 0 2 0 | ||||||||||||
62 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||||||
63 | Fisher Of Men- King of Kings | =:= | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 2 | |||||||||
63 | Fishers of Men - Redeemed | 1/2 | =:= | 1/2 | 0 3 0 | |||||||||||
64 | Fishers of Men - Redeemed | +:- | 0:1 | 1:0 | 2 0 1 | |||||||||||
65 | Fishers of Men - Redeemed | +:- | 1:0 | 0:1 | 2 0 1 | |||||||||||
66 | Fishers of Men - Glory Bound | 0:1 | 0 0 1 | |||||||||||||
66 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 3 0 2 | |||||||||
67 | Fishers of Men - Redeemed | 1:0 | 1:0 | =:= | 1:0 | 0:1 | 1:0 | 1/2 | 4 2 1 | |||||||
68 | Fishers of Men - Redeemed | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |||||||||
69 | Fishers of Men - King of Kings | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||||||
70 | Fishers of Men - King of Kings | 1:0 | 1 0 0 | |||||||||||||
70 | Fishers of Men - Redeemed | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||||||
71 | Fishers of Men - Redeemed | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | |||||||||
72 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||||||
73 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||||||
74 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
75 | Fishers of Men - Kings Army | 1:0 | 0:1 | 1 0 1 | ||||||||||||
76 | Fishers of Men - Kings Army | 1:0 | 0:1 | 1 0 1 | ||||||||||||
76 | Fishers of Men - Redeemed | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||||||||
77 | Fishers of Men - Kings Army | 1/2 | 0 1 0 | |||||||||||||
77 | Fishers of Men - Redeemed | 0:1 | 0 0 1 | |||||||||||||
78 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||||||
78 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 1 | ||||||||||
79 | Fishers of Men - Kings Army | 1/2 | 0 1 0 | |||||||||||||
80 | Fishers of Men - Redeemed | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||||||
81 | Fishers of Men - Redeemed | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||||||
82 | Fishers of Men - Kings Army | 0:1 | 0 0 1 | |||||||||||||
82 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||||||
83 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||||||||
83 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1/2 | 1/2 | 2 2 0 | ||||||||||
84 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||||||
85 | Fishers of Men - Kings Army | -:+ | 0 0 1 | |||||||||||||
85 | Fishers of Men - Redeemed | 1:0 | 1:0 | 2 0 0 | ||||||||||||
86 | Fishers of Men - Kings Army | 1:0 | 1 0 0 | |||||||||||||
87 | Fishers of Men | 0:1 | 0 0 1 | |||||||||||||
88 | Fishers of Men - Kings Army | 1/2 | 0 1 0 | |||||||||||||
89 | Fishers of Men - Kings Army | 1:0 | 1 0 0 | |||||||||||||
89 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | ||||||||
90 | Fishers of Men - Redeemed | 0:1 | 0 0 1 | |||||||||||||
91 | Fishers of Men - Redeemed | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 2 | |||||||||
92 | Fishers of Men | 0:1 | 0 0 1 | |||||||||||||
93 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 0:1 | =:= | 1 1 3 | |||||||||
94 | Fishers of Men - Redeemed | 1/2 | 1:0 | 1 1 0 | ||||||||||||
95 | Fishers of Men - Kings Army | 0:1 | 0 0 1 | |||||||||||||
96 | Fishers of Men - Redeemed | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 3 2 1 | ||||||||
97 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | +:- | 2 0 2 | ||||||||||
98 | Fishers of Men - Redeemed | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||||||||
99 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 5 | |||||||
100 | Fishers of Men - Kings Army | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||||||||
Grand Totals | 171 69 180 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 157 | 58 | 177 | |||||||||||||
Set Games | 3 | 11 | 0 | |||||||||||||
Forfeited Games | 11 | 3 | ||||||||||||||
Total Games: 420 | Forfeit Rate: 0.7% |
Select another player: