League History for chessterbaggins
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
19 | Rising Stars | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
20 | Bloody Pawns | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 2 | ||
21 | Bloody Pawns | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | |
22 | Bloody Pawns | 0:1 | 1:0 | +:- | 2 0 1 | ||||
26 | Magnum Ignotum U1300B | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |
27 | CannonShut | 0:1 | 1:0 | 0:1 | o:i | 0:1 | 0:1 | 1 0 5 | |
27 | Magnum Ignotum U1300B | i:o | 0:1 | 0:1 | o:i | 0:1 | 0:1 | 1 0 5 | |
28 | Magnum Ignotum U1300B | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||
29 | Praeclarus Magnum Ignotum | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
33 | Nice to Mate You | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||
Grand Totals | 19 2 29 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 17 | 2 | 27 | ||||||
Set Games | 1 | 0 | 2 | ||||||
Forfeited Games | 1 | 0 | |||||||
Total Games: 50 | Forfeit Rate: 0% |
Select another player: