League History for chiiwen
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
14 | Cannon | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 3 | ||||
30 | ChessWarriors Legionaires | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||||
31 | ChessWarriors Vikings | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 2 | ||||||
31 | Pawnchains | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||||
32 | ChessWarriors Hunters | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 1 | ||||||
32 | ChessWarriors Vikings | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 7 2 0 | ||
33 | Runners | 0:1 | 0 0 1 | ||||||||||
33 | ChessWarriors Celts | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | |||||
33 | ChessWarriors Vikings | 1/2 | 0:1 | +:- | 1:0 | 0:1 | 2 1 2 | ||||||
34 | Runners | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 1 | |||||||
35 | Runners | 1/2 | 1:0 | 1 1 0 | |||||||||
35 | Runners U2000 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 2 | ||||||
36 | Runners | =:= | 0:1 | 0 1 1 | |||||||||
36 | Runners U2000 | 0:1 | 1:0 | 1:0 | +:- | 3 0 1 | |||||||
37 | Runners | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||||||
37 | Runners U2000 | 0:1 | +:- | +:- | 0:1 | 0:1 | 2 0 3 | ||||||
38 | Runners | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||||
38 | Runners U2000 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||||
39 | Runners | 1/2 | +:- | 1/2 | 1 2 0 | ||||||||
39 | Runners U2000 | 0:1 | +:- | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||||
40 | Runners | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 3 2 | ||||
40 | Runners U2000 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | |||||
41 | Runners | 1:0 | 0:1 | 1/2 | 1:0 | +:- | 0:1 | 3 1 2 | |||||
41 | Runners U2000 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
42 | Runners | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 0:1 | 3 2 1 | |||||
42 | Runners U2000 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 3 2 | ||||
43 | Runners | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | +:- | 2 2 2 | |||||
43 | Runners U2000 | +:- | 1:0 | +:- | 1:0 | 1:0 | 5 0 0 | ||||||
44 | Runners | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 1 | ||||||
44 | Runners U2000 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 2 5 0 | ||||
45 | Runners | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | ||||||
45 | Runners U2000 | 1:0 | 1/2 | 1:0 | =:= | 1/2 | 1/2 | 0:1 | 2 4 1 | ||||
46 | Runners | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | ||||||
46 | Runners U2000 | 1:0 | o:i | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 4 2 2 | |||
47 | Runners | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | +:- | 2 3 1 | |||||
47 | Runners U2000 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 5 1 3 | ||
48 | Runners | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||||
48 | Runners U2000 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 1 | |||||
49 | Runners | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 2 | |||||
49 | Runners U2000 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | =:= | 2 3 2 | ||||
50 | Runners | 1/2 | 1/2 | 1/2 | 0 3 0 | ||||||||
50 | Runners U2000 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 3 3 0 | |||||
51 | Runners | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | |||||
51 | Runners U2000 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 1 | ||||
52 | Runners | 1/2 | 1/2 | 1:0 | 1/2 | =:= | 1/2 | 1/2 | 1 6 0 | ||||
52 | Runners U2000 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 4 3 1 | |||
53 | Runners | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||||
53 | Runners U2000 | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 1 | |||||||
54 | Runners | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | |||||
54 | Runners U2000 | 1/2 | i:o | 1/2 | 1 2 0 | ||||||||
55 | Runners | 1/2 | 1/2 | +:- | 1/2 | 0:1 | 0:1 | 1 3 2 | |||||
55 | Runners U2000 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1 3 1 | ||||||
56 | Runners | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 1 | |||||
56 | Runners U2000 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 5 0 | |||||
57 | Runners | 1:0 | +:- | 2 0 0 | |||||||||
Grand Totals | 115 99 87 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 100 | 94 | 86 | ||||||||||
Set Games | 1 | 5 | 1 | ||||||||||
Forfeited Games | 14 | 0 | |||||||||||
Total Games: 301 | Forfeit Rate: 0% |
Select another player: