League History for chuckh2
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
55 | Zymers LLtK | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | |||
56 | Zymers LLtK | 1:0 | 0:1 | 0:1 | =:= | 1 1 2 | |||
57 | Zymers LLtK | 0:1 | 0:1 | i:o | 1:0 | 2 0 2 | |||
58 | Zymers LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||
59 | Zymers LLtK | +:- | 1:0 | 1:0 | 3 0 0 | ||||
60 | Zymers LLtK | 1:0 | 0:1 | +:- | 2 0 1 | ||||
61 | Zymers LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | ||
62 | Zymers LLtK | 1:0 | 0:1 | 0:1 | i:o | 2 0 2 | |||
63 | Zymers LLtK | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 3 1 2 | |
64 | Zymers LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||
65 | Zymers LLtK | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 2 | ||
67 | Priyomes LLtK | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | |
69 | Knightmayors | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||
70 | Knightmayors | 1:0 | +:- | 1:0 | +:- | 4 0 0 | |||
71 | Knightmayors | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | ||
72 | Knightmayors | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 4 | |
73 | Knightmayors | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 1 | |||
74 | Knightmayors | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||
75 | Knightmayors | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||
78 | DHLC CC&T U1600 | 1:0 | 1 0 0 | ||||||
78 | DHLC - CC&T U1400 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 | |
79 | DHLC CC&T U1600 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||
79 | DHLC - CC&T U1400 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | |
Grand Totals | 46 11 41 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 38 | 10 | 41 | ||||||
Set Games | 2 | 1 | 0 | ||||||
Forfeited Games | 6 | 0 | |||||||
Total Games: 98 | Forfeit Rate: 0% |
Select another player: