League History for crapalot
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
26 | Pawn Stars | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 3 1 2 | |
27 | (C)heaters Inc | o:i | 1/2 | 1:0 | 1:0 | 2 1 1 | |||
28 | Ol chess kings | -:+ | 1:0 | 0:1 | 1 0 2 | ||||
28 | The Kumara Kings | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 3 2 1 | |
29 | Kumara Kings | -:+ | -:+ | 0 0 2 | |||||
Grand Totals | 9 4 8 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 9 | 4 | 4 | ||||||
Set Games | 0 | 0 | 1 | ||||||
Forfeited Games | 0 | 3 | |||||||
Total Games: 21 | Forfeit Rate: 14.3% |
Select another player: