League History for diegoami
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
33 | Pocket Kings II | 1/2 | 1:0 | 1 1 0 | |||||
34 | Keiki O Kîlauea | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 1 | ||
35 | Keiki O Kilauea | 0:1 | 0:1 | 0 0 2 | |||||
52 | Blunder Boyz | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 2 2 2 | |
66 | Tenacity | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | ||
66 | Cheburashka | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |
67 | Tenacity | 0:1 | 1:0 | 0:1 | i:o | 2 0 2 | |||
74 | ScorchingIce | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||
Grand Totals | 14 6 14 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 12 | 6 | 14 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 1 | 0 | |||||||
Total Games: 34 | Forfeit Rate: 0% |
Select another player: