League History for elbo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
12 | The Krauts | +:- | 1 0 0 | |||||||
13 | The Krauts | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||
15 | VeryPushyPawns | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 2 4 0 | ||
16 | Very Pushy Pawns | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||
17 | Very Pushy Pawns | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 0 | ||||
18 | VeryPushyPawns | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 2 | ||
19 | VeryPushyPawns | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | |||
Grand Totals | 10 12 7 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 9 | 12 | 7 | |||||||
Set Games | 0 | 0 | 0 | |||||||
Forfeited Games | 1 | 0 | ||||||||
Total Games: 29 | Forfeit Rate: 0% |
Select another player: