League History for Elmaestro
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
2 | Fischer's Legacy | -:+ | 0 0 1 | ||||||||
52 | SV2000 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
53 | SV2000 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
54 | Ninja Rookers | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
58 | King Pawn and Rook U1800 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
59 | King Pawn and Rook U1800 | 0:1 | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 3 0 3 | |||
60 | King Pawn and Rook U1800 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | -:+ | 2 1 3 | |||
61 | King Pawn and Rook U1800 | 0:1 | 0:1 | -:+ | 0:1 | i:o | 1 0 4 | ||||
62 | King Pawn and Rook U1800 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
63 | King Pawn and Rook U1800 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 2 | ||||
64 | King Pawn and Rook U1800 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||
65 | King Pawn and Rook U1800 | 1:0 | 1:0 | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 4 1 2 | ||
66 | King Pawn and Rook U1800 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | -:+ | 1/2 | 1 4 3 | |
67 | King Pawn and Rook U1800 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | =:= | 1:0 | 0:1 | 1/2 | 3 3 3 |
68 | Los Vatos Locos | 0:1 | -:+ | 0:1 | =:= | 0:1 | 1:0 | 1 1 4 | |||
69 | Los Vatos Locos | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 3 4 0 | ||
70 | Los Vatos Locos | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | i:o | =:= | 1:0 | 6 2 0 | |
71 | Los Vatos Locos | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 3 | |||
73 | Pawn Stormers | -:+ | 1/2 | 1:0 | 1 1 1 | ||||||
74 | ScorchingIce | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | ||||
75 | U1800 Warriors BTG | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1 3 3 | ||
76 | U1800 Warriors BTG | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | |||
77 | Le Chocco Bunnies | 0:1 | 1:0 | 0:1 | +:- | 0:1 | 2 0 3 | ||||
78 | Le Chocco Bunnies | 1:0 | 1:0 | 0:1 | 1:0 | =:= | 3 1 1 | ||||
80 | Tenacity | 1/2 | 0:1 | 1/2 | =:= | 0:1 | 0 3 2 | ||||
81 | Tenacity | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
82 | Tenacity | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
83 | Galileo | 1:0 | -:+ | 1/2 | 1:0 | 2 1 1 | |||||
84 | Bills U1700 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | +:- | 4 1 2 | ||
85 | Fishers of Men U1700 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
87 | Bill's Mafia | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 4 2 1 | ||
87 | DHLC - CC&T U1500 | 0:1 | 0 0 1 | ||||||||
88 | Bill's Mafia | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | +:- | 1 1 4 | |||
89 | Jousting Knights | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
90 | The Philosopher Kings | o:i | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
91 | The Philosopher Kings | 1/2 | 1:0 | =:= | 0:1 | 1:0 | 1:0 | 3 2 1 | |||
92 | The Philosopher Kings | 1:0 | 0:1 | 1/2 | 1:0 | =:= | 1:0 | 1:0 | 0:1 | 4 2 2 | |
93 | The Philosopher Kings | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 4 | |||
94 | The Philosopher Kings | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | |||
95 | The Philosopher Kings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | |||
96 | The Philosopher Kings | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | =:= | 0 4 2 | |||
97 | The Philosopher Kings | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 3 1 1 | ||||
98 | The Philosopher Kings | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 6 2 1 |
99 | The Philosopher Kings | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 3 3 | ||
100 | The Philosopher Kings | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | =:= | 2 3 1 | |||
Grand Totals | 93 57 105 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 85 | 48 | 97 | ||||||||
Set Games | 2 | 9 | 1 | ||||||||
Forfeited Games | 6 | 7 | |||||||||
Total Games: 255 | Forfeit Rate: 2.7% |
Select another player: