League History for fuzzface
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
22 | Enpassants | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||
23 | Enpassants | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
24 | The Lucky Ones | 0:1 | 0:1 | 0 0 2 | ||||||||
24 | Enpassants | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||||
25 | The Lucky Ones | 0:1 | 0 0 1 | |||||||||
25 | Enpassants | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 2 | ||||
26 | Enpassants | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 4 1 2 | |||
27 | Enpassants | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 2 2 2 | ||||
28 | The Lucky Ones | +:- | 1 0 0 | |||||||||
28 | Enpassants | 1:0 | 0:1 | 0:1 | +:- | 0:1 | 0:1 | 2 0 4 | ||||
29 | The Lucky Ones | 0:1 | 0 0 1 | |||||||||
29 | Enpassants | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | ||||||
30 | Asesinos de los Reyes | +:- | 1 0 0 | |||||||||
30 | Enpassants | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||||||
31 | Asesinos de los Reyes | 0:1 | 0 0 1 | |||||||||
31 | Enpassants | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||
32 | Enpassants | 0:1 | 0:1 | 0:1 | +:- | 1 0 3 | ||||||
33 | Enpassants | 1/2 | 0:1 | 0:1 | +:- | 1 1 2 | ||||||
34 | Enpassants | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | |||||
35 | Enpassants | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||||
36 | Dragons-U1600 | 0:1 | 0 0 1 | |||||||||
36 | Enpassants | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 1 | |||||
37 | Enpassants | 0:1 | 1:0 | 1 0 1 | ||||||||
38 | EnPassantsU1400 | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
38 | EnPassantsU1200 | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 0:1 | 3 1 2 | ||||
39 | EnPassantsU1400 | 1/2 | +:- | 1:0 | 2 1 0 | |||||||
39 | EnPassantsU1200 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
40 | EnPassantsU1400 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||||
40 | EnPassantsU1200 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
41 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | 0:1 | -:+ | 3 0 2 | |||||
42 | EnPassantsU1400 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||||
43 | EnPassantsU1400 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||||
44 | EnPassantsU1400 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||||
45 | Minority Attack | 0:1 | 0:1 | 0 0 2 | ||||||||
45 | EnPassantsU1400 | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
46 | EnPassantsU1400 | 0:1 | 0:1 | 0 0 2 | ||||||||
47 | EnPassantsU1400 | 0:1 | 1:0 | 1 0 1 | ||||||||
48 | EnPassantsU1400 | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||
49 | EnPassantsU1400 | 0:1 | 0:1 | 0 0 2 | ||||||||
50 | EnPassantsU1400 | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
54 | The Wings U1200 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 3 | ||||
55 | EnPassantsU1400 | 1:0 | 1 0 0 | |||||||||
55 | Save the King | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | |||
56 | Save the King | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
57 | Save the King | +:- | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 2 | ||||
58 | EnPassantsU1400 | 0:1 | 1:0 | 1 0 1 | ||||||||
58 | Save the King | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
59 | EnPassantsU1400 | 1:0 | 1:0 | 2 0 0 | ||||||||
60 | EnPassantsU1400 | +:- | 0:1 | 1 0 1 | ||||||||
60 | Save the King | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 3 | |||||
61 | EnPassantsU1400 | 1:0 | 0:1 | 1 0 1 | ||||||||
61 | Save the King | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | ||||||
62 | EnPassantsU1400 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
62 | Save the King | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | ||||||
63 | EnPassantsU1400 | 0:1 | 0 0 1 | |||||||||
64 | EnPassantsU1400 | 1:0 | 1 0 0 | |||||||||
64 | Save the King | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | ||||||
65 | Niobium | 1/2 | 0:1 | 0 1 1 | ||||||||
66 | MiddleEarthFolk | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
66 | EnPassantsU1400 | 1:0 | 1 0 0 | |||||||||
67 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
Grand Totals | 89 27 98 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 79 | 27 | 97 | |||||||||
Set Games | 0 | 0 | 0 | |||||||||
Forfeited Games | 10 | 1 | ||||||||||
Total Games: 214 | Forfeit Rate: 0.5% |
Select another player: