League History for gardener
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 24 | Rabid Rats II | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
| 25 | Aw Shucks | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | =:= | 3 2 1 | |
| 26 | Aw Shucks | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | -:+ | 0:1 | 2 1 4 |
| 27 | Blunder Boyz | 1/2 | 1:0 | 1 1 0 | |||||
| 27 | The Hobbits | 1:0 | 1:0 | =:= | 1:0 | =:= | 3 2 0 | ||
| 28 | Blunder Boyz U1800 | =:= | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 2 3 | |
| Grand Totals | 11 8 11 | ||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
| Won | Drawn | Lost | |||||||
| Played Games | 11 | 4 | 10 | ||||||
| Set Games | 0 | 4 | 0 | ||||||
| Forfeited Games | 0 | 1 | |||||||
| Total Games: 30 | Forfeit Rate: 3.3% | ||||||||
Select another player:
