League History for hogwash
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
40 | Chessmasters | 1:0 | 1:0 | 0:1 | i:o | 3 0 1 | |
41 | Pawn Warriors | -:+ | -:+ | 1/2 | 0:1 | -:+ | 0 1 4 |
Grand Totals | 3 1 5 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 1 | 2 | ||||
Set Games | 1 | 0 | 0 | ||||
Forfeited Games | 0 | 3 | |||||
Total Games: 9 | Forfeit Rate: 33.3% |
Select another player: