League History for howah45
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
77 | RedDeMate F | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | ||
78 | RedDeMate D | 0:1 | 1/2 | 0:1 | 1:0 | i:o | 2 1 2 | ||
78 | RedDeMate E | o:i | 1:0 | 1:0 | 2 0 1 | ||||
79 | RedDeMate D | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||
80 | RedDeMate E | 1:0 | 0:1 | 1:0 | 0:1 | +:- | 3 0 2 | ||
80 | RedDeMate H | 1:0 | 1 0 0 | ||||||
81 | RedDeMate E | 0:1 | 1/2 | 0:1 | 1/2 | -:+ | 0 2 3 | ||
81 | RedDeMate G | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 1 | ||
82 | RedDeMate H | 1:0 | 1/2 | o:i | 1/2 | 0:1 | 1:0 | 2 2 2 | |
83 | RedDeMate F | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 2 | |
83 | RedDeMate G | 0:1 | 1:0 | i:o | 2 0 1 | ||||
84 | RedDeMate E | -:+ | +:- | 0:1 | -:+ | 1 0 3 | |||
85 | RedDeMate D | 0:1 | 0:1 | 0:1 | =:= | 0:1 | 0:1 | 0 1 5 | |
87 | RedDeMate C | 0:1 | 0 0 1 | ||||||
87 | RedDeMate I | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 2 | |||
88 | RedDeMate G | 1:0 | 0:1 | 1/2 | -:+ | 0:1 | 1:0 | 2 1 3 | |
89 | RedDeMate F | 1:0 | 1 0 0 | ||||||
90 | RedDeMate G | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 3 2 1 | |
91 | RedDeMate L | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||
91 | RedDeMate I | =:= | 0:1 | 0:1 | 0 1 2 | ||||
93 | RedDeMate M | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 1 | |
94 | RedDeMate F | 1:0 | +:- | 1:0 | 0:1 | i:o | 4 0 1 | ||
94 | RedDeMate J | 1:0 | 1:0 | -:+ | -:+ | 2 0 2 | |||
94 | RedDeMate M | 1:0 | 1 0 0 | ||||||
Grand Totals | 40 16 43 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 34 | 14 | 35 | ||||||
Set Games | 3 | 2 | 2 | ||||||
Forfeited Games | 3 | 6 | |||||||
Total Games: 99 | Forfeit Rate: 6.1% |
Select another player: